Index of /papers

 NameLast modifiedSizeDescription

 Parent Directory   -  
 papers.tar.gz 2007-09-20 16:05 466M 
 rusakov-thesis.ps 2007-06-16 19:08 42M 
 Mitchell-Machine Lea..>2007-09-19 00:27 37M 
 dennis-mathematical.pdf2008-01-28 22:05 30M 
 vapnik-svm-multivari..>2007-12-26 14:39 24M 
 richards-target.ps 2007-07-05 12:31 20M 
 vapnik-support.ps 2007-06-16 22:42 13M 
 MacKay-Information T..>2007-12-20 20:11 11M 
 klein-maxent.pdf 2007-06-16 18:07 10M 
 terras-stroll.pdf 2008-01-28 21:52 9.6M 
 bishop-pattern.pdf 2007-08-24 14:39 9.4M 
 mezghani-bayes.pdf 2007-09-11 11:51 7.9M 
 trott-guidebook-symb..>2007-08-29 17:27 7.9M 
 bell-modelling.pdf 2007-07-30 20:08 7.7M 
 vapnik-svm-multivari..>2007-12-26 14:26 7.4M 
 vapnik-support.pdf 2007-06-16 22:36 7.4M 
 madras-self_avoiding..>2008-02-15 16:59 7.3M 
 finch-mathematical-5..>2007-12-20 20:05 7.3M 
 lavine-introduction.pdf2007-09-03 20:03 7.2M 
 hand-statistical.pdf 2008-11-07 14:32 6.5M 
 quadrat-synchronizat..>2007-12-20 20:14 6.2M 
 welsh-complexity.pdf 2007-12-20 20:20 6.2M 
 kass-priors.pdf 2007-06-16 18:01 6.1M 
 ramamoorthy-generati..>2008-02-13 04:16 6.1M 
 wu-potts.pdf 2007-12-20 20:22 5.8M 
 jebara-discriminativ..>2007-06-16 17:53 5.8M 
 kass-geometry.pdf 2007-06-16 17:58 5.6M 
 madras-self_avoiding..>2007-12-20 20:11 5.5M 
 cvetkovic-largest.pdf 2008-03-09 17:41 5.5M 
 deCampos-character.pdf 2009-04-17 14:07 5.2M 
 wang-data.pdf 2007-12-20 20:18 5.2M 
 mmro.pdf 2007-06-16 18:29 5.1M 
 stockmeyer-classifyi..>2007-06-16 22:24 5.0M 
 boyd-convex.pdf 2007-06-16 16:47 4.9M 
 woess-random.pdf 2007-12-20 20:21 4.9M 
 lang-fast.pdf 2007-08-10 21:40 4.9M 
 sharma-extraction.pdf 2009-04-17 14:07 4.8M 
 cox-parameter.pdf 2007-06-16 17:01 4.8M 
 efron-defining.pdf 2007-06-16 17:16 4.7M 
 hartfiel-nonhomogeno..>2007-10-03 16:31 4.6M 
 cox-algebra.pdf 2007-06-16 16:59 4.3M 
 froyland-extracting.ps 2007-07-05 13:02 4.1M 
 kohlberg-contraction..>2007-07-31 13:55 4.0M 
 slonim-information.ps 2007-06-16 22:18 4.0M 
 cooney-out.pdf 2007-12-20 20:03 4.0M 
 pachter-algebraic.pdf 2007-06-16 18:37 4.0M 
 seneta-nonnegative.pdf 2007-10-03 16:32 3.9M 
 izenman-recent.pdf 2007-06-16 17:48 3.9M 
 rubin-imputation.pdf 2007-06-16 18:49 3.9M 
 scott-multivariate.pdf 2007-06-16 22:13 3.7M 
 madras-self_avoiding..>2007-12-20 20:09 3.6M 
 peres-markov.pdf 2007-10-31 21:47 3.6M 
 johnson-ergodic.pdf 2007-12-20 20:07 3.5M 
 fujino-semisupervise..>2008-03-24 11:56 3.5M 
 pistone-exponential.pdf2007-06-16 18:43 3.3M 
 sugiyama-functional.ppt2007-06-16 22:27 3.3M 
 zhang-nonparametric.ps 2007-09-11 13:52 3.3M 
 lebanon-riemannian.pdf 2007-06-16 18:13 3.3M 
 fletcher-function.pdf 2007-08-10 21:34 3.2M 
 cover-information.pdf 2007-06-16 16:57 3.2M 
 clayton-corvid.pdf 2008-01-29 12:08 3.1M 
 friedman-exploratory..>2007-06-16 17:27 3.1M 
 cull-difference-equa..>2007-06-16 17:08 3.1M 
 marchand-minimax.pdf 2007-06-16 18:19 3.0M 
 czizar-why.pdf 2007-06-16 17:11 3.0M 
 temperley-combinator..>2008-02-15 16:58 3.0M 
 kudrowa-thesis.pdf 2007-08-21 00:41 3.0M 
 levin-markov.pdf 2007-12-20 20:08 3.0M 
 hartfiel-nonhomogeno..>2007-12-20 20:06 3.0M 
 brightwell-hard.ps 2008-02-15 16:59 2.9M 
 seneta-nonnegative34..>2007-07-14 00:14 2.9M 
 saad-on.pdf 2007-06-16 22:11 2.9M 
 fabricius-bayesian.ps 2007-06-16 17:22 2.8M 
 reid-saddlepoint.pdf 2007-06-16 18:45 2.7M 
 hefferon-linear.pdf 2007-08-21 00:40 2.7M 
 jakulin-machine.pdf 2007-06-16 17:50 2.7M 
 miyazaki-four.pdf 2008-01-11 02:38 2.7M 
 genkin-large.pdf 2007-06-16 17:31 2.6M 
 rabiner-tutorial.pdf 2007-12-20 20:14 2.6M 
 brown-product.ps 2007-07-05 12:25 2.6M 
 efron-using.pdf 2007-06-16 17:18 2.6M 
 fisher-excluded.pdf 2008-02-15 17:00 2.6M 
 lambert-how.pdf 2007-06-16 18:11 2.5M 
 cunninghame-minimax.pdf2007-10-03 16:30 2.5M 
 leonard-bayesian.pdf 2007-06-16 18:14 2.5M 
 ali-applying.ps 2007-06-16 16:33 2.4M 
 golan-non-moment-con..>2007-06-16 17:35 2.3M 
 golan-maximum.pdf 2007-06-16 17:34 2.3M 
 soofi-capturing.pdf 2007-06-16 22:20 2.3M 
 escobar-bayesian.pdf 2007-06-16 17:20 2.3M 
 barron-minimum.pdf 2007-06-16 16:41 2.2M 
 marriott-introductio..>2007-06-16 18:20 2.2M 
 soofi-information.pdf 2007-06-16 22:21 2.1M 
 hjort-nonparametric-..>2007-06-16 17:44 2.1M 
 jordan-chapter4.ps 2008-01-28 22:11 2.1M 
 barron-approximation..>2007-06-16 16:40 2.1M 
 slade-lace.pdf 2008-02-04 17:39 2.1M 
 jing-boosted.pdf 2007-06-16 17:54 2.1M 
 cull-difference-equa..>2007-06-16 17:06 2.0M 
 welsh-combinatorics.pdf2008-01-28 22:11 2.0M 
 godsil-combinatorics..>2007-12-20 20:05 2.0M 
 hartfiel-nonhomogeno..>2007-12-20 20:05 2.0M 
 rusakov-thesis.pdf 2007-06-16 18:51 2.0M 
 gull-bayesian.pdf 2007-06-16 17:38 2.0M 
 goodman-exploratory.pdf2007-06-16 17:36 1.9M 
 marron-exact.pdf 2007-06-16 18:21 1.9M 
 marron-exact-mean.pdf 2007-06-16 18:22 1.9M 
 herman-digital.pdf 2008-02-28 17:37 1.9M 
 chandra-elegant.pdf 2007-08-21 00:40 1.9M 
 corander-labelled.pdf 2007-06-16 16:56 1.9M 
 cohn-scaling.pdf 2007-07-30 21:44 1.8M 
 mancas-natural.pdf 2009-04-17 14:07 1.8M 
 vandoren-should.pdf 2007-06-16 22:33 1.8M 
 mehta-exact.pdf 2007-06-16 18:27 1.8M 
 brydges-random.pdf 2008-02-13 04:09 1.8M 
 friedman-projection.pdf2007-06-16 17:28 1.8M 
 bharucha-fixed.pdf 2008-01-28 21:48 1.8M 
 hou-doubly.pdf 2008-01-24 18:50 1.8M 
 oller-intrinsic.pdf 2007-06-16 18:35 1.8M 
 kouskoulas-computati..>2007-06-16 18:09 1.8M 
 pseudosplines-hastie..>2007-06-16 18:44 1.8M 
 mohar-survey.pdf 2007-12-20 20:12 1.8M 
 cetin-multi.pdf 2007-07-05 12:59 1.7M 
 hero-exploring.pdf 2007-06-16 17:42 1.7M 
 fabricius-bayesian.pdf 2007-06-16 17:21 1.7M 
 wainwright-graphical.ps2007-12-20 20:17 1.7M 
 kadane-experiences.pdf 2007-06-16 17:56 1.7M 
 cucker-on.ps 2007-06-16 17:06 1.7M 
 fossgaard-invariant.pdf2007-06-16 17:25 1.7M 
 perkins-lyapunov.ps 2007-12-20 20:13 1.7M 
 painless-conjugate-g..>2007-06-16 18:38 1.6M 
 sugiyama-functional2..>2007-06-16 22:25 1.6M 
 komarek_logistic.pdf 2007-06-16 18:08 1.6M 
 saad-iterative.ps 2007-09-03 20:09 1.6M 
 cziszar-information.pdf2007-06-16 17:08 1.6M 
 csiszar-information.pdf2007-06-16 17:04 1.6M 
 srebro-weighted.pdf 2007-08-21 00:42 1.6M 
 mairesse-stability.pdf 2007-12-20 20:11 1.5M 
 zhang-nonparametric.pdf2007-09-11 13:51 1.5M 
 phillips-maximum.ps 2007-06-16 18:41 1.5M 
 jung-text.pdf 2009-04-14 15:35 1.5M 
 mccullagh-conditiona..>2007-06-16 18:25 1.5M 
 rosenkrantz-why.pdf 2007-06-16 18:47 1.5M 
 glymour_is_a_bayesia..>2007-06-16 17:33 1.5M 
 saad-iterative4.ps 2007-09-03 20:07 1.4M 
 fisher.pdf 2007-06-16 17:24 1.4M 
 cox-causality.pdf 2007-06-16 17:00 1.4M 
 richards-introductio..>2007-07-05 13:06 1.4M 
 newman-power.pdf 2007-09-11 11:55 1.4M 
 morris-natural.pdf 2007-06-16 18:30 1.4M 
 slonim-information.pdf 2007-06-16 22:16 1.4M 
 sun-reference.pdf 2007-06-16 22:28 1.4M 
 presentation.nb 2007-12-20 20:13 1.4M 
 anderson-from.pdf 2008-02-06 02:10 1.4M 
 rogantin-geometrical..>2007-06-16 18:46 1.4M 
 chandra-electrical.pdf 2008-02-13 04:10 1.4M 
 navia-efficient.pdf 2007-06-16 18:32 1.4M 
 achcar-some.pdf 2007-06-16 16:31 1.4M 
 sethuraman-construct..>2007-06-16 22:14 1.4M 
 zemanian-infinite.pdf 2008-01-28 21:53 1.4M 
 jordan-graphical.ps 2007-06-16 17:55 1.4M 
 pillai-perron.pdf 2008-01-28 21:47 1.3M 
 hwang-nonparametric.pdf2007-06-16 17:46 1.3M 
 kearns-learnability.pdf2007-06-16 18:02 1.3M 
 badsberg-environment..>2007-06-16 16:38 1.3M 
 chen-different.ps 2007-06-16 16:53 1.3M 
 liverani-decay.pdf 2008-01-07 20:40 1.3M 
 glymour-why.pdf 2007-06-16 17:33 1.3M 
 efron-why.pdf 2007-06-16 17:18 1.3M 
 chaiken-combinatoria..>2008-02-13 04:09 1.3M 
 perez-domains.pdf 2007-08-07 18:27 1.3M 
 barber-does.pdf 2007-06-16 16:39 1.2M 
 dhar-comparison.pdf 2007-06-16 17:13 1.2M 
 brand-structure.pdf 2007-06-16 16:49 1.2M 
 seneta-nonnegative1.pdf2007-07-14 00:10 1.2M 
 yang-asymptotic.pdf 2007-12-20 20:22 1.2M 
 inaba-weak.pdf 2007-09-03 19:55 1.2M 
 mead-maximum.pdf 2007-06-16 18:25 1.2M 
 jung-new.pdf 2009-04-14 15:35 1.2M 
 czizar-i.pdf.pdf 2007-06-16 17:09 1.2M 
 czizar-i-divergence-..>2007-06-16 17:09 1.2M 
 gather-concepts.ps 2007-06-16 17:30 1.1M 
 efron-geometry.pdf 2007-06-16 17:16 1.1M 
 jaakkola-variational.ps2007-06-16 17:49 1.1M 
 critchley-preferred-..>2007-06-16 17:03 1.1M 
 kay-exponentially.pdf 2007-06-16 18:01 1.1M 
 chandrasekar-modelin..>2008-02-13 04:10 1.1M 
 role-of-models.pdf 2007-06-16 18:46 1.1M 
 cox-role.pdf 2007-06-16 17:02 1.1M 
 hofinger-iterative.pdf 2007-06-16 17:45 1.1M 
 salah-survey.ps 2007-08-02 00:38 1.1M 
 haughton-on.pdf 2007-06-16 17:40 1.1M 
 wieczorkowski-calcul..>2007-12-20 20:19 1.1M 
 jung-stroke.pdf 2009-04-17 14:07 1.1M 
 osius-association.pdf 2007-12-26 14:20 1.1M 
 wainwright-graphical..>2007-12-20 20:16 1.1M 
 phan-improving.pdf 2007-06-16 18:40 1.1M 
 pohlman-comparison.pdf 2007-06-25 00:20 1.1M 
 jensen-enumeration.pdf 2007-12-20 20:06 1.0M 
 niyogi-on.pdf 2007-06-16 18:34 1.0M 
 peres-mixing.ps 2007-10-31 21:48 1.0M 
 cobb-estimation.pdf 2007-06-16 16:55 1.0M 
 mertens-computationa..>2007-12-20 20:12 1.0M 
 nishiue-effects.pdf 2007-06-16 18:33 1.0M 
 walter-probability.pdf 2007-12-20 20:17 1.0M 
 saad-iterative2.ps 2007-09-03 20:05 1.0M 
 desoer-optimum.pdf 2008-03-09 17:38 1.0M 
 goyal-prior.pdf 2007-06-16 17:37 1.0M 
 cox-probability.pdf 2007-06-16 17:02 1.0M 
 mason-functional.ps 2007-06-16 18:23 1.0M 
 svenson-random.pdf 2008-02-15 16:58 1.0M 
 schraudolph-gradient..>2007-06-16 22:12 1.0M 
 sofroniou-confidence..>2007-06-16 22:19 1.0M 
 badsberg-environment..>2007-06-16 16:37 1.0M 
 csiszar-notes.ps 2007-06-16 17:05 1.0M 
 mease-evidence.pdf 2007-10-06 16:51 1.0M 
 montroll-random.pdf 2007-12-20 20:12 1.0M 
 schaap-ising.pdf 2007-12-20 20:15 1.0M 
 lu-regularized.pdf 2007-06-16 18:16 1.0M 
 badsberg-environment..>2007-06-16 16:37 1.0M 
 heskes-natural.pdf 2007-06-16 17:42 1.0M 
 milicevic-combinator..>2008-02-06 02:14 1.0M 
 vajda-global.pdf 2007-06-16 22:32 1.0M 
 sullivan-roughness.pdf 2007-06-16 22:27 1.0M 
 saad-online.pdf 2007-06-16 22:11 1.0M 
 kearns-experimental.pdf2007-06-16 18:02 1.0M 
 badsberg-environment..>2007-06-16 16:38 969K 
 scott-repulsive.pdf 2007-12-20 20:15 965K 
 holliday-entropy.pdf 2007-07-05 13:03 963K 
 sindhwani-geometric.ps 2007-06-16 22:15 959K 
 tishby-alternative-m..>2007-06-16 22:31 949K 
 tikochinsky-alternat..>2008-01-24 18:50 949K 
 saad-iterative3.ps 2007-09-03 20:06 948K 
 zhou-lecture.pdf 2008-02-06 02:16 929K 
 marsaglia-ratios.pdf 2007-06-16 18:22 926K 
 marsaglia-ratios-of-..>2007-06-16 18:23 926K 
 veldhuizen-software.pdf2007-11-08 01:45 917K 
 bapat-max.pdf 2007-10-05 03:49 916K 
 chib-understanding.pdf 2007-06-16 16:54 916K 
 subanar-some.pdf 2007-06-16 22:25 915K 
 ali-applying.pdf 2007-06-16 16:32 908K 
 marin-disorders.pdf 2007-06-16 18:19 904K 
 borwein-surprise.pdf 2007-06-16 16:45 899K 
 frankel-domain.pdf 2008-02-28 17:36 898K 
 forster-monte.pdf 2007-06-16 17:24 894K 
 brunk-univariate.pdf 2007-06-16 16:50 894K 
 kolda-tensor.pdf 2008-03-09 17:39 887K 
 fiori-quasi.pdf 2007-06-16 17:23 886K 
 hougaard-parametriza..>2007-06-16 17:45 881K 
 schlueter-investigat..>2007-06-25 00:22 881K 
 dawid-invariant.pdf 2007-06-16 17:12 881K 
 dawid-invariant-prio..>2007-06-16 17:12 881K 
 brightwell-random.pdf 2008-02-13 04:08 877K 
 critchley-elementary..>2007-06-16 17:03 872K 
 salinas-introduction..>2007-12-20 20:14 866K 
 koopman-on.pdf 2007-06-16 18:09 863K 
 abbas-entropy.pdf 2008-02-01 13:57 861K 
 weiss-belief.ps 2007-12-20 20:18 861K 
 jaakkola-variational..>2007-06-16 17:49 856K 
 grunwald-game.pdf 2008-01-24 18:49 849K 
 jerrum-markov.ps 2007-09-27 17:16 848K 
 changmock-entropy.pdf 2007-06-16 16:52 840K 
 vorontsov-combinator..>2007-12-20 20:16 837K 
 malvestuto-approxima..>2007-06-16 18:17 834K 
 loh-family.pdf 2007-06-16 18:15 834K 
 chen-cutoff.pdf 2008-01-24 18:49 833K 
 conley-survey.pdf 2007-10-31 21:42 831K 
 lauritzen-lectures.pdf 2007-12-26 14:19 829K 
 badsberg-environment..>2007-06-16 16:37 828K 
 vorontsov-local.pdf 2007-12-20 20:16 828K 
 guttman-on.pdf 2007-12-20 20:05 827K 
 li-very.pdf 2007-10-31 21:44 827K 
 bulatov-error.pdf 2010-01-29 20:24 826K 
 gaubert-two.ps 2007-09-27 17:15 821K 
 ramamoorthy-analysis..>2008-01-29 18:56 820K 
 skyrms-updating.pdf 2007-06-16 22:16 818K 
 berg-percolation.pdf 2008-02-15 16:59 803K 
 guyon-introduction.pdf 2007-06-16 17:38 798K 
 celeux-discrete.pdf 2007-06-16 16:51 791K 
 anderson-forgetting.pdf2008-02-06 02:09 787K 
 yanover-linear.pdf 2007-12-20 20:22 784K 
 skilling-axioms.pdf 2007-06-16 22:15 772K 
 hoerl-ridge.pdf 2007-06-16 17:44 758K 
 rhodius-on.pdf 2007-12-20 20:14 757K 
 crawford-mean.pdf 2008-02-15 16:59 753K 
 barndorff-exponentia..>2007-06-16 16:39 747K 
 doyle-random.pdf 2007-12-20 20:03 741K 
 barron-risk.ps 2007-06-16 16:42 740K 
 beaver-two.pdf 2007-11-08 18:00 732K 
 kozir-structure.pdrf..>2007-07-30 21:45 731K 
 stewart-structure.pdf 2007-06-16 22:22 730K 
 schramm-scaling.pdf 2007-12-20 20:15 728K 
 aldous-survey.pdf 2007-10-31 21:41 727K 
 spiegelhalter-bayesi..>2007-06-16 22:22 725K 
 badsberg-environment..>2007-06-16 16:36 723K 
 kamolvilassatian-pro..>2007-06-16 17:56 722K 
 moler-nineteen.pdf 2007-12-20 20:12 722K 
 liporace-variance.pdf 2007-06-16 18:15 716K 
 sakai-lace.pdf 2008-02-15 16:57 714K 
 leisink-bound.ps 2007-09-11 11:33 710K 
 bapat-generalized.pdf 2008-02-13 04:08 709K 
 shallit-what.pdf 2007-09-03 20:11 706K 
 saad-numerical.ps 2007-09-03 20:10 703K 
 oliphant-scipy.pdf 2007-06-16 18:34 700K 
 lei-markov.pdf 2007-12-20 20:07 697K 
 pakzad-new.pdf 2007-09-11 13:50 696K 
 liu-text.pdf 2009-04-14 15:35 696K 
 magdon-learning.ps 2007-06-16 18:17 695K 
 wojtkowski-on.pdf 2008-01-07 20:41 693K 
 speigelhalter-bayesi..>2007-06-16 22:21 693K 
 speigelhalter-bayesi..>2007-06-16 22:21 693K 
 fayyad-discretizatio..>2007-06-16 17:23 691K 
 pedersen-sequential.pdf2007-06-16 18:39 687K 
 cappellini-nonlinear..>2008-01-24 18:49 682K 
 takeuchi-characteriz..>2007-06-16 22:30 682K 
 kao-belief.pdf 2007-07-30 21:45 680K 
 saad-numerical3.ps 2007-09-03 20:09 678K 
 yaroslavvb(9).bib 2008-03-09 17:42 676K 
 barahona-on.pdf 2007-09-27 17:15 676K 
 yang-catalog.ps 2007-12-20 20:22 672K 
 yaroslavvb(8).bib 2008-03-09 17:41 672K 
 broersen-generating.pdf2007-08-10 16:13 669K 
 sinkhorn-concerning.pdf2007-12-26 14:20 664K 
 kim-text.pdf 2009-04-17 14:07 664K 
 mezzadri-how.pdf 2008-02-01 13:57 660K 
 constantin-probabili..>2007-06-16 16:55 660K 
 jansen-statistical.pdf 2007-12-20 20:06 654K 
 bergsma-marginal.pdf 2007-12-20 20:02 652K 
 antos-performance.ps 2007-06-16 16:35 652K 
 saad-numerical2.ps 2007-09-03 20:09 651K 
 farsipour-minimax.pdf 2007-06-16 17:22 650K 
 karlsson-horoballs.ps 2008-01-07 20:41 650K 
 smyth-probabilistic.ps 2007-06-16 22:18 649K 
 barron-risk.pdf 2007-06-16 16:41 649K 
 mikheev-feature.pdf 2007-06-16 18:27 648K 
 P98-2140.pdf 2007-06-16 18:36 648K 
 martinelli-fast.ps 2007-12-20 20:11 645K 
 elfes-sonar.pdf 2007-06-16 17:19 643K 
 czizar-i.pdf 2007-06-16 17:08 640K 
 williams-conditional..>2007-12-20 20:19 639K 
 Exponential.pdf 2007-12-20 20:03 638K 
 jung-local.pdf 2007-12-20 20:07 635K 
 peltonen-discriminat..>2007-06-16 18:39 628K 
 ay-pragmatic.pdf 2007-06-16 16:36 621K 
 kaban-context.pdf 2007-06-25 00:17 620K 
 antos-performance.pdf 2007-06-16 16:35 619K 
 montenegro-mathemati..>2007-07-05 13:04 619K 
 masi-ergodicity.ps 2007-12-20 20:11 618K 
 richardson-ancestral..>2007-06-16 18:45 614K 
 tsitsiklis-lyapunov.pdf2007-12-20 20:16 613K 
 zhang-on.pdf 2007-09-11 13:52 608K 
 yaroslavvb(7).bib 2008-01-28 22:12 605K 
 turian-constituent.pdf 2007-12-26 14:21 602K 
 efron-semiparametric..>2007-06-16 17:16 602K 
 csiszar-notes.pdf 2007-06-16 17:04 601K 
 abbas-maximum.pdf 2008-02-01 13:57 600K 
 scratch.nb 2007-12-20 20:15 597K 
 anderson-new.pdf 2007-07-09 12:23 597K 
 castellan-density.pdf 2007-06-16 16:51 597K 
 yaroslavvb(6).bib 2008-01-11 02:39 596K 
 shue-exponential.pdf 2007-07-30 21:45 596K 
 pennec-probabilities..>2007-06-16 18:40 594K 
 dimaio-improving.pdf 2007-07-30 21:44 593K 
 hilario-building.ps 2007-06-16 17:43 593K 
 cession-logistic.pdf 2007-08-07 18:26 590K 
 heskes-on.ps 2007-12-20 20:06 590K 
 gundlach-products.ps 2007-07-05 13:02 589K 
 girolami-orthogonal.pdf2007-06-16 17:32 587K 
 anily-ergodicity.pdf 2007-12-20 20:01 584K 
 rose-statistical.pdf 2007-06-16 18:48 582K 
 phase-transitions-an..>2007-06-16 18:40 582K 
 taga-error.pdf 2008-01-24 18:50 582K 
 wu-spin.pdf 2007-12-20 20:21 580K 
 li-improving.pdf 2007-06-16 18:14 580K 
 moral-phase.pdf 2008-02-28 17:37 578K 
 yaroslavvb(4).bib 2008-01-11 02:36 577K 
 alfredson-heavy.pdf 2009-08-20 18:03 575K 
 bacle-extremal.pdf 2008-01-24 18:49 574K 
 montenegro-mathemati..>2007-07-05 13:04 572K 
 woutersen-robustness..>2007-12-20 20:20 568K 
 shue-on.pdf 2007-09-11 13:50 567K 
 donoho-counting.pdf 2007-06-16 17:13 567K 
 mayr-exploratory.pdf 2008-02-06 02:14 563K 
 yaroslavvb(3).bib 2007-12-26 14:26 560K 
 mason-functional.pdf 2007-06-16 18:23 560K 
 balasubramanian-comp..>2008-02-01 13:57 560K 
 denzau-bayesian.pdf 2007-06-16 17:12 558K 
 BayesianEstimationOf..>2007-06-16 16:43 558K 
 garg-understanding.ps 2007-06-16 17:29 554K 
 garg-understanding 2007-06-16 17:29 554K 
 randall-counting.ps 2008-01-24 18:50 554K 
 bernardo-geometry.pdf 2007-06-16 16:43 554K 
 teh-hierarchical.ps 2007-06-16 22:30 548K 
 yang-discretization.pdf2007-12-20 20:22 547K 
 nb-discretization.pdf 2007-06-16 18:32 547K 
 berlinet-asymptotic.pdf2007-06-16 16:43 547K 
 rosset-boosting.pdf 2007-06-16 18:48 541K 
 taga-applications.pdf 2008-01-24 18:50 540K 
 lyu-infomax.pdf 2007-06-16 18:16 537K 
 ighodaro-ridge.pdf 2007-06-16 17:46 536K 
 creswick-transfer.pdf 2007-09-11 11:33 536K 
 breiman-comment.pdf 2007-06-16 16:49 531K 
 wu-potts2.pdf 2008-02-01 13:58 531K 
 dudley-information.ps 2007-12-20 20:03 528K 
 pelikan-searching.ps 2007-09-11 11:58 525K 
 marriott-on.pdf 2007-06-16 18:20 523K 
 bernardo-introductio..>2007-06-16 16:44 519K 
 parise-learning.pdf 2007-06-16 18:39 519K 
 blum-selection.ps 2007-06-16 16:44 517K 
 blum-selection 2008-01-24 18:49 517K 
 vontobel-on.pdf 2008-01-28 22:05 515K 
 tibshirani-sparsity.ps 2007-06-16 22:30 515K 
 farmer-efficient.html 2007-06-16 17:22 515K 
 tibshirani-some.pdf 2007-06-16 22:30 513K 
 lugosi-lectures.ps 2007-06-16 18:15 511K 
 amari-asymptotic.pdf 2007-06-16 16:33 511K 
 lugosi-lectures.pdf 2007-06-16 18:15 510K 
 chen-on.pdf 2007-06-16 16:54 510K 
 ratanamahatana-cloni..>2007-06-16 18:44 510K 
 ruymgaart-short.ps 2007-06-16 22:10 509K 
 madigan-author.pdf 2007-06-16 18:16 509K 
 angelova-pruning.pdf 2007-06-16 16:34 507K 
 stability-legland.pdf 2007-12-20 20:15 506K 
 vandenberghe-semidef..>2007-06-16 22:33 505K 
 shewchuk-introductio..>2007-06-16 22:14 503K 
 cipra-introduction.pdf 2007-12-27 14:27 503K 
 zhang-exploring.pdf 2007-12-20 20:22 502K 
 rusakov-bayesian.ps 2007-06-16 18:50 502K 
 nakishima-how.pdf 2007-06-16 18:31 501K 
 baxter-hard.pdf 2007-12-20 20:01 499K 
 tikochinsky-consiste..>2007-06-16 22:31 498K 
 p1357_1.pdf 2007-06-16 18:36 498K 
 cucker-on.pdf 2007-06-16 17:05 495K 
 boucheron-theory.pdf 2007-06-16 16:45 494K 
 ruggeri-bayesian.pdf 2007-06-16 18:50 493K 
 buzzi-minicourse.pdf 2007-12-20 20:02 493K 
 mazumdar-maximum.pdf 2007-06-16 18:24 492K 
 loelinger-factor.pdf 2008-01-28 22:05 490K 
 girosi-regularizatio..>2007-06-16 17:32 489K 
 yaroslavvb(2).bib 2007-12-20 20:22 486K 
 bozdogan-model.pdf 2007-06-16 16:48 483K 
 gray-toeplitz.pdf 2008-02-06 02:10 482K 
 fayyad-handling.pdf 2007-06-16 17:23 480K 
 krogh-generalization..>2007-06-16 18:10 478K 
 painless-conjugate-g..>2007-06-16 18:38 478K 
 suykens-weighted.ps 2007-06-16 22:29 477K 
 desai-new.pdf 2007-09-21 20:52 476K 
 sutton88learning.ps 2007-06-16 22:28 475K 
 sutton-learning.ps 2007-06-16 22:29 475K 
 ashenfelter-sequenti..>2007-06-16 16:35 475K 
 adams-thesis.ps 2007-06-16 16:31 475K 
 niven-combinatorial.pdf2007-06-16 18:33 474K 
 lienhart-localizing.pdf2009-04-14 15:35 474K 
 heckerman-tutorial.pdf 2007-06-16 17:40 473K 
 sindhwani-geometric.pdf2007-06-16 22:14 472K 
 klauer-non.pdf 2007-06-16 18:03 471K 
 petersen-matrix.pdf 2008-03-09 17:40 471K 
 sokal-multivariate.pdf 2007-12-20 20:15 471K 
 kaijser-limit.pdf 2007-12-20 20:07 469K 
 geyer-likelihood.pdf 2007-12-20 20:04 469K 
 karlsson-horoballs.pdf 2008-01-07 20:41 468K 
 darroch-additive.pdf 2007-12-20 20:02 468K 
 wellman-fundamental.pdf2007-12-20 20:18 464K 
 topsoe-maximum.pdf 2007-06-16 22:31 462K 
 gather-concepts.pdf 2007-06-16 17:29 460K 
 gamarnik-correlation..>2007-12-20 20:04 459K 
 kschischang-factor.pdf 2007-12-20 20:07 459K 
 brightwell-hard.pdf 2008-02-15 16:59 457K 
 boyd-tutorial.pdf 2007-06-16 16:48 454K 
 hinge-vs-logloss-mod..>2007-12-20 20:06 454K 
 algoet-sandwich.pdf 2007-07-05 12:33 452K 
 butler-analysis.pdf 2008-03-09 17:36 449K 
 buhlmann-boosting.pdf 2007-06-16 16:50 448K 
 krishnapuram-sparse.pdf2007-06-16 18:10 447K 
 cerquides-tan.pdf 2007-06-16 16:52 447K 
 zheng-empirical.pdf 2007-09-11 13:52 445K 
 hagiwara-regularizat..>2007-06-16 17:39 445K 
 kelly-stochastic.pdf 2007-12-20 20:07 443K 
 bengio-markovian.pdf 2007-12-20 20:01 443K 
 Pattern Recognition ..>2007-08-24 14:35 442K 
 blinn-uppers.pdf 2007-08-21 00:39 442K 
 donev-solving.pdf 2007-10-31 21:43 442K 
 cardy-sle.pdf 2007-12-20 20:02 437K 
 mariott-introduction..>2007-06-16 18:19 435K 
 hochreiter-long.ps 2007-12-20 20:06 435K 
 engelen-approximatin..>2007-06-16 17:19 435K 
 magdon-financial.pdf 2007-06-16 18:17 431K 
 lu-tp.pdf 2007-12-20 20:08 430K 
 zumstein-comparison.pdf2008-02-28 17:37 430K 
 hayes-world.pdf 2007-12-20 20:06 428K 
